Price | Contact us |
Place of Origin | China |
Min.Order Quantity | 1 |
Payment Terms | L/C, T/T, Paypal |
Supply Ability | 1000 |
Delivery Detail | 3days--7days |
Technical Parameters
Maximum weighing capacity (g) | 600 | 1200 | 3000 | 6000 |
Highest accuracy (g) | ±0.1 | ±0.2 | ±0.3 | ±0.3 |
Division value (g) | 0.05 | 0.1 | 0.1 | 0.1 |
Maximum throughput (pcs/minute) | 200 | 200 | 200 | 150 |
Belt width (mm) | 200/250/300 | 200/250/300 | 200/250/300 | 200/250/300 |
Weighing belt length (mm) | 300/400 | 300/400 | 300/400 | 400 |
Input and output length (mm) | 300/400 | 300/400 | 300/400 | 400 |
Belt shaft diameter (mm) | 25/38 | 38 | 38 | 38 |
Protection class | IP54 | IP54 | IP54 | IP54 |
Production line height (mm) | 800/850±50 (Customizable) | |||
Rejection device | Air blow, push rod, baffle, flap (depending on product characteristics) |
Main features
1. Advanced technology: The C series automatic checkweigher is designed for high-precision dynamic weighing, derived from the advanced imported high-speed sampling technology and dynamic filtering model, and meets the customer's requirements for high-speed and high-precision products.
2. Compact structure: The three-table compact design can be easily integrated into the existing production line to dynamically weigh each product, reject unqualified products or carry out multi-level sorting to ensure product quality is qualified.
3. Wide range of application: C series checkweighing equipment can meet different specifications and characteristics of users.The weighing data can be stored in real time, and the data can be output in real time through the serial port or Ethernet.