Bottle Beverage Filling Machine adopts block bottle-neck hanging work state design, and adopt filling valve rise-drop designing. It’s designed for 95°C hereinafter hot filling technology demand.
Price | Contact Us |
Brand Name | Hanyi |
Place of Origin | Shanghai, China |
Min.Order Quantity | 1 set |
Payment Terms | T/T |
Delivery Detail | 5 days - 20 days |
Packaging Details | Standard export wooden case or carton box |
Description
The design is scientific and reasonable. Good appearance, easy operation and convenient maintenance. Bottle Beverage Filling Machine adopts block bottle-neck hanging work state design, and adopt filling valve rise-drop designing. It’s designed for 95°C hereinafter hot filling technology demand. It adopts person-machine interface touch-screen, PLC, transducer etc advanced control technology. Material contact with drink is SUS304 stainless steel.
The machine main motor, reducer, mostly axletree, pressurize parts and electricity ware element, gas drive element etc adopts famous international manufacturer products.
Specification:
Model | HYGF8-8-3 | HYGF12-12-6 | HYGF18-18-6 | HYGF24-24-8 | HYGF32-32-10 | HYGF40-40-10 |
Production capacity (500ml/bottle per hour) | 2000 | 4000 | 6000 | 8000 | 12000 | 16000 |
Bottle shape | Round square | |||||
PET Bottle(mm) | Bottle diameter: φ50~100; Height:150~340mm | |||||
Filling Precision | ≤±5mm | |||||
Filling pressure (Mpa) | 0.15~0.35 | |||||
Rinsing pressure (Mpa) | 0.2~0.25 | |||||
Power Supply (KW) | 3 | 3.5 | 3.5 | 4.5 | 6 | 8 |
Dimension(mm) | 2000*1600*2400 | 2100*1600*2400 | 2500*1800*2400 | 2800*2200*2400 | 3600*2700*2600 | 3800*3000*2600 |
Weight (Kg) | 2000 | 2500 | 3500 | 4500 | 5500 | 6500 |
Shanghai Hanyi Engineering Equipment Company is one of the most experienced suppliers of filling machines and solutions in China.