Hanyi high quality shift data printing system is an ideal choice for applications such as documents, invoices, anti-counterfeiting, stickers, labels, cards, tickets, nameplates, carton printing, and drug supervision codes.
Nama Brand | Hanyi |
Tempat Asal | Shanghai, China |
Min.Jumlah Pemesanan | 1unit |
Syarat Pembayaran | T/T |
Detail Pengiriman | 5 days - 20 days |
Detail Packing | Standard export wooden case or carton box. |
High Quality Shift Data Coding System
Description
The LDJ-UV8900 variable data printing system is an ideal choice for applications such as documents, invoices, anti-counterfeiting, stickers, labels, cards, tickets, nameplates, carton printing, and drug supervision codes.
It can be configured on various rotary printing equipment, sheet paper feeding equipment, roll paper feeding equipment, and various online and offline equipment. It is an ideal supporting expansion equipment for various meat printing machines and gravure printing machine.
Specification
Printing head type | Original imported Polaris head |
Single printing head width | 15mm, 19mm |
Maximum printing unit | 6 |
Printing Accuracy(dpi) | 360 dpi*200/218/240/266/300/342/400/480/600/800/1200dpi(Adjustable) |
Joint width | 90mm 114mm |
Printing speed | 110m/min |
Editing software | Variable data editing software, customer special requirements can be customized |
Ink circuit system | Negative pressure ink circuit control, constant temperature ink heating |
Interface protocol | Open third interface, cooperate with client software to print data in time |
Printing content | Bar code, text, database, serial number, variable picture, anti-counterfeiting code, etc. |
Barcode | More than 80 types of barcodes such as one-dimensional barcodes, two-dimensional barcodes, drug supervision codes, etc. |
Barcode level | A level B level (depending on the material) |
Printing distance | Head to product 1mm |
Printing method | Offline roll-to-sheet platform, which can be installed on various printing machines and related equipment |
Printing color | Black, white, blue, red (monochrome printing) |
Ink type | UV ink, water-based ink |
Suitable printing materials | Paper, plastic, metal, glass, ceramics, such as coated paper, thermal paper, aluminum foil, coated paper, uncoated paper, ABS PET PVC PP PE tinplate, gold foil, silver foil, plastic packaging, ceramic surface |
Shanghai Hanyi Engineering Equipment Company is an experienced supplier of shift data printing system in China.