High Accuracy Digital Weigh Module HY 103 is a new type of weighing cell, which combines components such as load cells, load transfer devices and mounting connectors.
Fiyat | Contact us |
Marka Adı | Hanyi |
Üretim Yeri | China |
Minimum Sipariş Miktarı | 1 |
Ödeme Şartları | L/C, T/T, Paypal |
Tedarik Kapsamı | 1000 |
Teslimat Detayı | 3days--7days |
Paketleme Detayları | Wooden case or wooden pellets depended on clients' require |
Brief description
High Accuracy Digital Weigh Module HY 103 is a new type of weighing cell, which combines components such as load cells, load transfer devices and mounting connectors.
It can be connected with mechanical devices of different shapes, such as raceways, platforms, vertical tanks, tanks, hoppers, etc.
Main features
FPGA anti-vibration filte
Settling time 0.2~0.4s
Protection class IP54
Overload protection
2DI input & 4DO output
RS232 & RS485
ModbusTCP Ethernet
Modbus RTU protocol
Integrated Bubble Level
Fast weighing application
Technical parameters
Model | HY103 | HY203 | HY503 | HY1002 | HY3002 | HY5002 |
| |
Weighing Capacity | 100 | 200 | 500 | 1000 | 3000 | 5000 | g | |
Division Value | 0.001 | 0.002 | 0.005 | 0.02 | 0.05 | 0.05 | g | |
Hysteresis err | 0.001 | 0.002 | 0.01 | 0.02 | 0.05 | 0.05 | g | |
Linear | 0.002 | 0.004 | 0.01 | 0.02 | 0.05 | 0.10 | g | |
Eccentric err | 0.003 | 0.006 | 0.02 | 0.04 | 0.08 | 0.20 | g | |
Platform Size | 100 x 100 | 300 x 300 | mm | |||||
Settling time | 0.2~0.4 s (time from loading to output weight value), AD measuring rate is 350Hz | |||||||
Power supply | 24 VDC ± 15%,<2 W | |||||||
Interface 1 | RS232+RS485,Modbus RTU, Standard | |||||||
Interface 2 | Ethernet Optional,Modbus TCP | |||||||
Digital Input | Photoelectric isolation, 10~24 VDC, 5mA | |||||||
Digital Output | Photoelectric isolation,10~24 VDC, 0.25A | |||||||
Protection class | IP54 | |||||||
Working environment | +10°C ~ +40°C, humidity<80% RH,no condensation | |||||||
Cable connection |
| |||||||
Power supply | RD | +24VDC | BK | GND | ||||
RS232 | OG | TXD | YL | RXD | ||||
| GY | COM |
|
| ||||
RS485 | PK | 485A | BN | 485B | ||||
2DI | GN | IN1 Dynamic and static | PL | IN2 weighing in place | ||||
4DO | WT | OUT1 (too light) | RDWT | OUT2 (qualified) | ||||
| BNWT | OUT3 (overweight) | BKWT | OUT4 (alarm) |