Automatic cup box filling and capping machine is suitable for the packaging of soy milk, milk yogurt, fruit juice drinks, mineral water and other beverage categories. Automatically complete cup dropping, filling, ultraviolet sterilization, photoelectric tracking, date printing, sealing, cutting, etc.
Marka Adı | Hanyi |
Model Numarası | HY32P/HY60P |
Üretim Yeri | Shanghai, China |
Minimum Sipariş Miktarı | 1unit |
Ödeme Şartları | T/T |
Teslimat Detayı | 5 days - 20 days |
Paketleme Detayları | Standard export wooden case or carton box. |
Cup Filling and Sealing Machine-HY32P(Two Cups)/HY60P(Four Cups)
Description
Automatic cup box filling and capping machine is suitable for the packaging of soy milk, milk yogurt, fruit juice drinks, mineral water and other beverage categories. Automatically complete cup dropping, filling, ultraviolet sterilization, photoelectric tracking, date printing, sealing, cutting, etc. The machine is made of stainless steel, with simple structure and reliable performance. It can be customized according to special requirements.
Specification
Model | HY32A | HY60A | HY32A/HY60V | HY32A/HY60P |
Power Supply | 220V 2.5KW | 220V 3.5KW | 220V 2.5KW(HY32V) 220V 3.5KW(HY60V) | 220V 2.5KW(HY32V) 220V 3.5KW(HY60V) |
Capacity | 32cups/min | 64cups/min | 32cups/min HY32V) 64cups/min(HY60V) | 32cups/min HY32V) 64cups/min(HY60V) |
Temperature | 0-300℃ | 0-300℃ | 0-300℃ | 0-300℃ |
Seal Material | PE PP PE/PET | PE PP PE/PET | Aluminum Foil | PE/ALUM/PET PE/PET |
Dimension | 2150×700×1500mm | 2360×820×1500mm | 2100×700×1650mm 2350Z800Z1650MM | 2350×700×1650MM 2500×800×1650MM |
Weight | 400Kgs | 500Kgs | 500Kgs/700Kgs | 500Kgs/700Kgs |
Remarks
1. According to the customer's requirement, providing special design.
2. Machine configurations are optional.
3. According to the actual needs of customers to choose different models of mechanical parameters.